| (ISC)² Richmond-Metro Chapter Scholarship | $1,000 | 11/30/2018 |
| AAHD Frederick J. Krause Scholarship on Health and Disability | $999 | 11/15/2018 |
| ACLS Medical School Scholarship | $2,500 | 11/30/2018 |
| Act Six Indianapolis | $45,330 | 11/07/2018 |
| Allegra Ford Thomas Scholarship | $2,500 | 11/13/2018 |
| American Copy Editors Society Scholarship | $2,500 | 11/16/2018 |
| Arab-American Women's Business Council Scholarship | $1,000 | 11/01/2018 |
| Arizona Milk Producers Scholarship | $12,000 | 11/21/2018 |
| B.K.L. Book Stipend Award | $500 | 11/17/2018 |
| CFPA Peace Scholarship Essay | $500 | 11/13/2018 |
| Charlotte W. Newcombe Dissertation Fellowships | $25,000 | 11/15/2018 |
| Chick and Sophie Major Memorial Duck Calling Contest | $2,000 | 11/25/2018 |
| Comcast Leaders and Achievers Scholarship Program | $1,000 | 11/30/2018 |
| Connor Montgomery Cloud Memorial Scholarship | $500 | 11/11/2018 |
| Crafton Tull Foundation Scholarship | $2,500 | 11/01/2018 |
| CSUB Dr. Ernest W. Williams, Jr. Scholarship | Varies | 11/30/2018 |
| Dan L. Meisinger Sr. Memorial Learn to Fly Scholarship | $2,500 | 11/24/2018 |
| Daniels Scholarship Progam | Varies | 11/30/2018 |
| Delaware Open Cross Country Championship Scholarships | $2,000 | 11/01/2018 |
| Drew King Legacy Scholarship | $1,000 | 11/20/2018 |
| Friends Leadership Award | $2,500 | 11/15/2018 |
| Geoffrey Beene National Scholarship | $30,000 | 11/01/2018 |
| George Fox Biblical Studies Scholarship Competition | $2,500 | 11/01/2018 |
| Girl Scouts of USA Prudential Spirit of Community Awards | $5,000 | 11/08/2018 |
| Google SVA Scholarship for Student Veterans | $10,000 | 11/14/2018 |
| Hagan Scholarship Foundation | Varies | 11/15/2018 |
| Hannah Ostrea Memorial College Scholarship | $1,000 | 11/15/2018 |
| IIE Dwight D. Gardner Scholarships | $3,000 | 11/15/2018 |
| IIE Harold and Inge Marcus Scholarship | $1,000 | 11/15/2018 |
| IIE Henry and Elisabeth Kroeze Memorial Scholarship | Varies | 11/15/2018 |
| IIE John L. Imhoff Scholarship | $1,000 | 11/15/2018 |
| IIE John S.W. Fargher Jr. Scholarship | Varies | 11/15/2018 |
| IIE Lisa Zaken Award For Excellence | $700 | 11/15/2018 |
| IIE Presidents Scholarship | $1,000 | 11/15/2018 |
| IIE UPS Scholarship for Female Students | $4,000 | 11/15/2018 |
| International Bipolar Foundation Annual High School Essay Contest | $1,000 | 11/01/2018 |
| Jonathan Lax Scholarship Fund for Gay Men | $10,000 | 11/30/2018 |
| Levine Scholars Program | $155,000 | 11/08/2018 |
| Louise & Raymond Clark Scholarship | Varies | 11/01/2018 |
| Marine Band Concerto Competition for High School Musicians | $2,500 | 11/15/2018 |
| MIT Inspire Competition | Varies | 11/30/2018 |
| National GEM Consortium Fellowships | $16,000 | 11/15/2018 |
| New York Farm Bureau AG Youth Scholarship | $1,500 | 11/16/2018 |
| NEWH Orange County Region Scholarship | $2,500 | 11/03/2018 |
| North American International Auto Show Poster Contest | $1,000 | 11/21/2018 |
| Out To Protect Scholarship | $1,000 | 11/30/2018 |
| Prudential Spirit of Community Awards | $5,000 | 11/17/2018 |
| Pulliam Journalism Fellowship | $6,500 | 11/01/2018 |
| Regeneron Science Talent Search Scholarship | $250,000 | 11/15/2018 |
| Robertson Scholars Leadership Program - High School Students | Varies | 11/15/2018 |
| South Central Austin Texas Students of the Year | $2,500 | 11/15/2018 |
| South-Central Texas Students of the Year - San Antonio Chapter | $2,500 | 11/15/2018 |
| Structural Engineering Traveling Fellowship | $20,000 | 11/01/2018 |
| Students of the Year - New Jersey | $10,000 | 11/11/2018 |
| Students of the Year - Texas Gulf Coast | $5,000 | 11/17/2018 |
| Surety & Fidelity Industry Intern-Scholarship Program for Minority Students | $5,000 | 11/22/2018 |
| SWPRTI Undergraduate Scholarship | $1,000 | 11/15/2018 |
| Tampa Bay Times Peterman Scholarship/News Internship | $5,000 | 11/01/2018 |
| The Anne Ford Scholarship | $10,000 | 11/13/2018 |
| The CMU Leader Advancement Scholarship | $8,000 | 11/15/2018 |
| The James Alan Cox Foundation for Student Photojournalists | $2,500 | 11/15/2018 |
| The Paul & Daisy Soros Fellowship For New Americans | $20,000 | 11/01/2018 |
| The Teagle Foundation Scholarship | $10,000 | 11/01/2018 |
| The Watson Middle East Fellowship | Varies | 11/01/2018 |
| Tidewater AGC Educational Scholarships | $5,000 | 11/17/2018 |
| UCLA Math Undergraduate Merit Scholarship | Varies | 11/30/2018 |
| UCT Scholarship Program | $2,500 | 11/15/2018 |
| University of Georgia Foundation Fellowship | $19,760 | 11/01/2018 |
| Veterans with Post-Traumatic Stress Disorder Scholarship | $1,000 | 11/14/2018 |
| Virginia Museum of Fine Arts Visual Arts and Art History Fellowships | $8,000 | 11/03/2018 |
| Walgreens Expressions Challenge | $2,000 | 11/30/2018 |
| Winston Churchill Foundation of the USA Scholarship Program | Varies | 11/07/2018 |
| WTS-Minnesota High School Transportation Scholarship | $1,000 | 11/18/2018 |
| YMA Fashion Scholarship Fund | $5,000 | 11/01/2018 |
| Young Innovators to Watch Scholarship | $1,000 | 11/19/2018 |
No comments:
Post a Comment